| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | SP9KDA | 171 | DX--MO-HP | 420 | 1097x161 | 176617 | 1037x156 | 161772 | 401 | 94
| 9M6XRO | 39 | DX--MO-HP | 98 | 301x32 | 9632 | 235x26 | 6110 | 80 | 78
| JF2SKV | 10 | DX--MO-HP | 17 | 27x9 | 243 | 24x8 | 192 | 16 | 88
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RG9A | 230 | DX--AB-HP | 785 | 4176x289 | 1206864 | 3803x269 | 1023007 | 686 | 91
| OK2SFP | 189 | DX--AB-HP | 514 | 1539x202 | 310878 | 1461x197 | 287817 | 492 | 94
| RW4WZ | 183 | DX--AB-HP | 448 | 1392x190 | 264480 | 1294x183 | 236802 | 418 | 92
| I1COB | 192 | DX--AB-HP | 503 | 1135x161 | 182735 | 1023x152 | 155496 | 455 | 90
| UA3PAB | 153 | DX--AB-HP | 383 | 904x167 | 150968 | 856x161 | 137816 | 363 | 94
| ER5GB | 134 | DX--AB-HP | 324 | 926x162 | 150012 | 880x156 | 137280 | 305 | 95
| DL4ME | 129 | DX--AB-HP | 282 | 1011x138 | 139518 | 929x131 | 121699 | 259 | 91
| F6CXJ | 166 | DX--AB-HP | 376 | 821x128 | 105088 | 753x122 | 91866 | 349 | 91
| DM5EL | 106 | DX--AB-HP | 223 | 684x140 | 95760 | 624x131 | 81744 | 198 | 91
| RA3BB | 139 | DX--AB-HP | 316 | 659x139 | 91601 | 614x132 | 81048 | 296 | 93
| GM0FGI | 155 | DX--AB-HP | 289 | 828x117 | 96876 | 725x111 | 80475 | 263 | 87
| SQ7B | 112 | DX--AB-HP | 218 | 702x97 | 68094 | 619x88 | 54472 | 190 | 88
| OV1A | 116 | DX--AB-HP | 227 | 557x97 | 54029 | 518x93 | 48174 | 214 | 92
| RD4WA | 113 | DX--AB-HP | 213 | 475x109 | 51775 | 426x102 | 43452 | 196 | 89
| RN3ZC | 108 | DX--AB-HP | 214 | 472x103 | 48616 | 438x98 | 42924 | 201 | 92
| S56A | 108 | DX--AB-HP | 175 | 493x85 | 41905 | 450x83 | 37350 | 165 | 91
| 9A2CY | 114 | DX--AB-HP | 200 | 464x70 | 32480 | 419x63 | 26397 | 181 | 90
| RW3XB | 99 | DX--AB-HP | 168 | 369x69 | 25461 | 336x64 | 21504 | 152 | 91
| F5CQ | 88 | DX--AB-HP | 128 | 333x66 | 21978 | 307x65 | 19955 | 120 | 92
| DF5BX | 57 | DX--AB-HP | 88 | 310x64 | 19840 | 286x61 | 17446 | 82 | 92
| PA9DD | 66 | DX--AB-HP | 111 | 293x64 | 18752 | 269x62 | 16678 | 103 | 91
| OK2SG | 76 | DX--AB-HP | 113 | 320x60 | 19200 | 300x55 | 16500 | 106 | 93
| RT9S | 49 | DX--AB-HP | 77 | 359x42 | 15078 | 333x37 | 12321 | 73 | 92
| PA0LSK | 68 | DX--AB-HP | 103 | 263x56 | 14728 | 217x50 | 10850 | 91 | 82
| DL8USA | 67 | DX--AB-HP | 91 | 275x40 | 11000 | 235x33 | 7755 | 81 | 85
| RA3FD | 38 | DX--AB-HP | 52 | 152x38 | 5776 | 143x35 | 5005 | 47 | 94
| PA3EBP | 39 | DX--AB-HP | 51 | 125x30 | 3750 | 108x30 | 3240 | 46 | 86
| SP4IRS | 21 | DX--AB-HP | 26 | 86x23 | 1978 | 72x20 | 1440 | 22 | 83
| OK1FMY | 23 | DX--AB-HP | 28 | 98x17 | 1666 | 89x16 | 1424 | 25 | 90
| OM3ZBG | 57 | DX--AB-HP | 95 | 238x41 | 9758 | 48x19 | 912 | 24 | 20
| JA2AXB | 11 | DX--AB-HP | 18 | 65x13 | 845 | 64x11 | 704 | 17 | 98
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RK9AX | 106 | DX--40-HP | 207 | 1044x85 | 88740 | 950x81 | 76950 | 192 | 90
| UA6AKD | 80 | DX--40-HP | 116 | 263x48 | 12624 | 243x46 | 11178 | 110 | 92
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RA9AU | 193 | DX--20-HP | 425 | 1930x112 | 216160 | 1824x107 | 195168 | 401 | 94
| RU0ANW | 136 | DX--20-HP | 262 | 1220x86 | 104920 | 1075x83 | 89225 | 232 | 88
| RA3EG | 179 | DX--20-HP | 373 | 583x65 | 37895 | 547x65 | 35555 | 280 | 93
| RV6YZ/6 | 109 | DX--20-HP | 223 | 411x75 | 30825 | 391x69 | 26979 | 211 | 95
| 4O7A | 116 | DX--20-HP | 176 | 408x57 | 23256 | 374x55 | 20570 | 164 | 91
| IZ8IYL | 135 | DX--20-HP | 193 | 418x49 | 20482 | 358x35 | 12530 | 167 | 85
| UA3UJP | 58 | DX--20-HP | 78 | 218x51 | 11118 | 193x49 | 9457 | 69 | 88
| G4RCG | 66 | DX--20-HP | 85 | 195x31 | 6045 | 188x31 | 5828 | 82 | 96
| JM1NKT | 43 | DX--20-HP | 65 | 206x31 | 6386 | 175x26 | 4550 | 53 | 84
| DG3RCE | 48 | DX--20-HP | 58 | 152x26 | 3952 | 140x25 | 3500 | 54 | 92
| VR10XLN | 24 | DX--20-HP | 42 | 138x23 | 3174 | 127x22 | 2794 | 40 | 92
| RX4WX | 29 | DX--20-HP | 40 | 120x29 | 3480 | 102x27 | 2754 | 34 | 85
| OK5MM | 86 | DX--20-HP | 174 | 231x41 | 9471 | 10x5 | 50 | 4 | 4
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | LZ2ZG | 25 | DX--10-HP | 36 | 9*3 | 27 | 4*1 | 4 | 4 | 44
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RV3WT | 204 | DX--AB-LP | 622 | 1663x241 | 400783 | 1618x233 | 376994 | 601 | 97
| RN4HFJ | 193 | DX--AB-LP | 564 | 1719x243 | 417717 | 1587x229 | 363423 | 535 | 92
| RA4HL | 154 | DX--AB-LP | 403 | 1432x227 | 325064 | 1331x213 | 283503 | 378 | 92
| RV3QX | 130 | DX--AB-LP | 345 | 1148x207 | 237636 | 1050x197 | 206850 | 317 | 91
| YO6CFB | 147 | DX--AB-LP | 356 | 1112x176 | 195712 | 1037x166 | 172142 | 332 | 93
| SP4CJA | 142 | DX--AB-LP | 350 | 1139x165 | 187935 | 1062x158 | 167796 | 325 | 93
| YO9CWY | 136 | DX--AB-LP | 344 | 1054x161 | 169694 | 997x157 | 156529 | 326 | 94
| RA3WEU | 151 | DX--AB-LP | 344 | 1094x165 | 180510 | 991x152 | 150632 | 313 | 90
| YL3CU | 166 | DX--AB-LP | 342 | 1041x122 | 127002 | 959x117 | 112203 | 318 | 92
| DD0DRK | 105 | DX--AB-LP | 235 | 785x145 | 113825 | 704x135 | 95040 | 214 | 89
| OK2SVL | 114 | DX--AB-LP | 243 | 892x120 | 107040 | 818x114 | 93252 | 220 | 91
| IW1QN | 153 | DX--AB-LP | 327 | 795x130 | 103350 | 732x123 | 90036 | 297 | 92
| UA4ALI | 151 | DX--AB-LP | 270 | 786x111 | 87246 | 745x106 | 78970 | 253 | 94
| F5RD | 108 | DX--AB-LP | 231 | 606x131 | 79386 | 589x127 | 74803 | 224 | 97
| UA9APA | 96 | DX--AB-LP | 172 | 944x93 | 87792 | 849x86 | 73014 | 159 | 89
| LZ9R | 136 | DX--AB-LP | 307 | 719x117 | 84123 | 662x109 | 72158 | 283 | 92
| RA0ACM | 86 | DX--AB-LP | 173 | 853x97 | 82741 | 745x93 | 69285 | 157 | 87
| RX6LD | 161 | DX--AB-LP | 306 | 610x120 | 73200 | 583x118 | 68794 | 295 | 95
| SP2HXY | 118 | DX--AB-LP | 209 | 640x98 | 62720 | 606x92 | 55752 | 197 | 94
| RX9DJ | 95 | DX--AB-LP | 166 | 901x66 | 59466 | 829x64 | 53056 | 156 | 92
| RD3PM | 123 | DX--AB-LP | 216 | 549x105 | 57645 | 519x102 | 52938 | 208 | 94
| DJ3IW | 106 | DX--AB-LP | 173 | 578x95 | 54910 | 561x91 | 51051 | 167 | 97
| EW7KF | 126 | DX--AB-LP | 254 | 616x100 | 61600 | 532x92 | 48944 | 221 | 86
| UA3PT | 129 | DX--AB-LP | 242 | 594x100 | 59400 | 520x90 | 46800 | 189 | 87
| YO5BYV | 94 | DX--AB-LP | 182 | 581x95 | 55195 | 518x86 | 44548 | 163 | 89
| RA3UAG | 96 | DX--AB-LP | 149 | 517x93 | 48081 | 489x91 | 44499 | 142 | 94
| YO9BXC | 89 | DX--AB-LP | 161 | 537x94 | 50478 | 483x87 | 42021 | 150 | 89
| MW0CRI | 125 | DX--AB-LP | 224 | 461x96 | 44256 | 436x92 | 40112 | 212 | 94
| DL6SFR | 103 | DX--AB-LP | 192 | 541x86 | 46526 | 495x81 | 40095 | 179 | 91
| LZ2UZ | 87 | DX--AB-LP | 161 | 518x97 | 50246 | 457x87 | 39759 | 145 | 88
| OK1AZK | 99 | DX--AB-LP | 169 | 579x78 | 45162 | 509x71 | 36139 | 155 | 87
| SP3HC | 100 | DX--AB-LP | 173 | 506x87 | 44022 | 450x80 | 36000 | 157 | 88
| SP3DSC | 96 | DX--AB-LP | 153 | 526x78 | 41028 | 492x73 | 35916 | 141 | 93
| OK2KJ | 80 | DX--AB-LP | 159 | 467x92 | 42964 | 403x84 | 33852 | 145 | 86
| CT1BXE | 124 | DX--AB-LP | 270 | 526x90 | 47340 | 441x75 | 33075 | 239 | 83
| OH8GZQ | 86 | DX--AB-LP | 176 | 418x94 | 39292 | 370x86 | 31820 | 162 | 88
| EA5EM/2 | 96 | DX--AB-LP | 197 | 393x92 | 36156 | 332x81 | 26892 | 169 | 84
| G3RSD | 75 | DX--AB-LP | 132 | 382x82 | 31324 | 353x76 | 26828 | 125 | 92
| RX3DTN | 79 | DX--AB-LP | 124 | 421x64 | 26944 | 396x62 | 24552 | 117 | 94
| SP4BPH | 91 | DX--AB-LP | 142 | 436x71 | 30956 | 377x65 | 24505 | 130 | 86
| PD7BZ | 100 | DX--AB-LP | 150 | 410x71 | 29110 | 355x68 | 24140 | 135 | 86
| G3SNU | 78 | DX--AB-LP | 130 | 422x83 | 35026 | 344x70 | 24080 | 114 | 81
| SP6EIY | 72 | DX--AB-LP | 133 | 387x74 | 28638 | 347x66 | 22902 | 121 | 89
| RA4AIS | 69 | DX--AB-LP | 107 | 349x71 | 24779 | 326x69 | 22494 | 100 | 93
| OM7AG | 71 | DX--AB-LP | 126 | 366x66 | 24156 | 336x65 | 21840 | 115 | 91
| S57AM | 75 | DX--AB-LP | 131 | 345x70 | 24150 | 313x65 | 20345 | 119 | 90
| SP7FBQ | 73 | DX--AB-LP | 113 | 376x62 | 23312 | 340x57 | 19380 | 103 | 90
| EU2MM | 75 | DX--AB-LP | 137 | 342x64 | 21888 | 318x60 | 19080 | 129 | 92
| SP5CQI/5 | 60 | DX--AB-LP | 101 | 405x62 | 25110 | 343x55 | 18865 | 91 | 84
| PA0ADP | 67 | DX--AB-LP | 101 | 371x62 | 23002 | 310x56 | 17360 | 84 | 83
| OM7YC | 67 | DX--AB-LP | 104 | 348x62 | 21576 | 300x53 | 15900 | 93 | 86
| RZ6AK | 70 | DX--AB-LP | 98 | 312x50 | 15600 | 306x49 | 14994 | 94 | 98
| YL2KF | 84 | DX--AB-LP | 127 | 305x53 | 16165 | 286x52 | 14872 | 120 | 93
| RV4LC | 52 | DX--AB-LP | 80 | 313x54 | 16902 | 284x49 | 13916 | 74 | 90
| YO3HFY | 80 | DX--AB-LP | 122 | 382x55 | 21010 | 306x43 | 13158 | 102 | 80
| F6DGH | 92 | DX--AB-LP | 135 | 301x50 | 15050 | 273x48 | 13104 | 127 | 90
| PA3DBS | 75 | DX--AB-LP | 112 | 228x60 | 13680 | 206x58 | 11948 | 102 | 90
| RV3DBK | 56 | DX--AB-LP | 91 | 272x59 | 16048 | 213x52 | 11076 | 75 | 78
| RA4LBS | 63 | DX--AB-LP | 84 | 248x46 | 11408 | 240x46 | 11040 | 80 | 96
| ON8NT | 57 | DX--AB-LP | 91 | 232x67 | 15544 | 180x58 | 10440 | 78 | 77
| VU2NKS | 58 | DX--AB-LP | 100 | 411x55 | 22605 | 234x41 | 9594 | 75 | 56
| OK2SWD | 39 | DX--AB-LP | 70 | 234x44 | 10296 | 201x43 | 8643 | 60 | 85
| JH3CUL | 39 | DX--AB-LP | 63 | 287x45 | 12915 | 226x38 | 8588 | 52 | 78
| JP1QDH | 45 | DX--AB-LP | 65 | 242x39 | 9438 | 228x37 | 8436 | 62 | 94
| ER3ZZ | 77 | DX--AB-LP | 125 | 223x46 | 10258 | 204x41 | 8364 | 116 | 91
| DL4EAX | 38 | DX--AB-LP | 69 | 223x54 | 12042 | 178x46 | 8188 | 56 | 79
| UA3RW | 53 | DX--AB-LP | 80 | 170x52 | 8840 | 159x50 | 7950 | 73 | 93
| 7L4IOU | 47 | DX--AB-LP | 86 | 282x45 | 12690 | 213x34 | 7242 | 71 | 75
| OK1LO | 28 | DX--AB-LP | 61 | 193x49 | 9457 | 164x41 | 6724 | 46 | 84
| RA9FEU | 26 | DX--AB-LP | 38 | 211x35 | 7385 | 188x32 | 6016 | 35 | 89
| PA3HGF | 40 | DX--AB-LP | 58 | 162x40 | 6480 | 148x39 | 5772 | 52 | 91
| DG0KS | 49 | DX--AB-LP | 61 | 177x38 | 6726 | 155x34 | 5270 | 55 | 87
| DH6BH | 139 | DX--AB-LP | 63 | 189x29 | 5481 | 173x28 | 4844 | 59 | 91
| 7N2UQC | 39 | DX--AB-LP | 72 | 200x30 | 6000 | 172x28 | 4816 | 66 | 86
| ON4ABL | 37 | DX--AB-LP | 50 | 124x34 | 4216 | 115x32 | 3680 | 45 | 92
| DL1THB | 35 | DX--AB-LP | 51 | 188x28 | 5264 | 137x26 | 3562 | 40 | 72
| PY2DN | 18 | DX--AB-LP | 35 | 155x24 | 3720 | 142x22 | 3124 | 33 | 91
| G0MTN | 46 | DX--AB-LP | 60 | 130x25 | 3250 | 123x25 | 3075 | 57 | 94
| DL1JB | 20 | DX--AB-LP | 28 | 78x28 | 2184 | 75x26 | 1950 | 27 | 96
| IR3C | 23 | DX--AB-LP | 35 | 99x22 | 2178 | 88x20 | 1760 | 32 | 88
| DV1JM | 15 | DX--AB-LP | 34 | 113x19 | 2147 | 100x17 | 1700 | 32 | 88
| ON3VHF | 22 | DX--AB-LP | 30 | 75x26 | 1950 | 72x23 | 1656 | 25 | 96
| PY2IQ | 13 | DX--AB-LP | 23 | 91x20 | 1820 | 87x18 | 1566 | 21 | 95
| JA1BHK | 24 | DX--AB-LP | 40 | 81x19 | 1539 | 78x19 | 1482 | 39 | 96
| PA3EWG | 27 | DX--AB-LP | 32 | 92x20 | 1840 | 81x18 | 1458 | 29 | 88
| UA6GM | 93 | DX--AB-LP | 146 | 283x49 | 13867 | 65x22 | 1430 | 33 | 22
| JA2GHP | 20 | DX--AB-LP | 39 | 90x21 | 1890 | 77x18 | 1386 | 37 | 85
| RW6FZ | 22 | DX--AB-LP | 34 | 66x21 | 1386 | 66x20 | 1320 | 34 | 100
| SP6NVK | 27 | DX--AB-LP | 33 | 65x21 | 1365 | 58x20 | 1160 | 30 | 89
| JA3JM | 18 | DX--AB-LP | 40 | 70x21 | 1470 | 52x18 | 936 | 33 | 74
| JA1XRH | 13 | DX--AB-LP | 17 | 90x15 | 1350 | 70x13 | 910 | 15 | 77
| PA3GMM | 20 | DX--AB-LP | 26 | 56x20 | 1120 | 43x18 | 774 | 21 | 76
| IK5FKF | 1 | DX--AB-LP | 96 | 226x59 | 13334 | 42x18 | 756 | 24 | 18
| OZ1DGQ | 14 | DX--AB-LP | 21 | 47x22 | 1034 | 36x20 | 720 | 18 | 76
| JA5FNX | 15 | DX--AB-LP | 36 | 48x10 | 480 | 45x10 | 450 | 33 | 93
| JA1XPU | 13 | DX--AB-LP | 26 | 38x12 | 456 | 36x12 | 432 | 24 | 94
| LA6BNA | 8 | DX--AB-LP | 11 | 33x13 | 429 | 32x12 | 384 | 10 | 96
| YC8FEF | 6 | DX--AB-LP | 16 | 42x8 | 336 | 39x8 | 312 | 15 | 92
| 4Z5KZ | 32 | DX--AB-LP | 42 | 91x12 | 1092 | 41x6 | 246 | 5 | 45
| UN7CN | 7 | DX--AB-LP | 11 | 37x7 | 259 | 33x6 | 198 | 9 | 89
| JA1BFN | 7 | DX--AB-LP | 12 | 20x8 | 160 | 18x7 | 126 | 10 | 90
| JH3PTC | 6 | DX--AB-LP | 9 | 13x5 | 65 | 10x4 | 40 | 8 | 76
| JR1UMO | 4 | DX--AB-LP | 7 | 9x4 | 36 | 9x4 | 36 | 7 | 100
| RA9SKL | 42 | DX--AB-LP | 1 | 3x1 | 3 | 3x1 | 3 | 1 | 100
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | ER1RR | 77 | DX--80-LP | 142 | 844x60 | 50640 | 826x59 | 48734 | 137 | 97
| ER5DX | 71 | DX--80-LP | 129 | 816x61 | 49776 | 752x57 | 42864 | 116 | 92
| RA3QH | 66 | DX--80-LP | 118 | 752x58 | 43616 | 720x55 | 39600 | 114 | 95
| RD4HD | 63 | DX--80-LP | 109 | 464x31 | 14384 | 400x29 | 11600 | 68 | 86
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | UA9AFS | 48 | DX--40-LP | 66 | 371x29 | 10759 | 325x28 | 9100 | 60 | 87
| YU1NSK | 39 | DX--40-LP | 60 | 164x40 | 6560 | 148x36 | 5328 | 56 | 90
| G6CSY | 18 | DX--40-LP | 25 | 61x23 | 1403 | 50x20 | 1000 | 22 | 81
| UA0ZEO | 5 | DX--40-LP | 16 | 19x4 | 76 | 18x4 | 72 | 14 | 94
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | RA9SC | 177 | DX--20-LP | 431 | 1561x90 | 140490 | 1458x86 | 125388 | 313 | 93
| 4L1BR | 156 | DX--20-LP | 670 | 1321x88 | 116248 | 1203x81 | 97443 | 255 | 91
| RX9FG | 145 | DX--20-LP | 246 | 1246x79 | 98434 | 1166x76 | 88616 | 232 | 93
| RX1CQ | 140 | DX--20-LP | 273 | 656x89 | 58384 | 611x83 | 50713 | 257 | 93
| UA9WIK | 79 | DX--20-LP | 118 | 660x60 | 39600 | 615x56 | 34440 | 103 | 93
| SP9FT | 108 | DX--20-LP | 201 | 499x72 | 35928 | 461x71 | 32731 | 189 | 92
| YU8NU | 143 | DX--20-LP | 330 | 532x63 | 33516 | 473x61 | 28853 | 248 | 88
| YT2PFR | 164 | DX--20-LP | 297 | 596x57 | 33972 | 498x54 | 26892 | 250 | 83
| ES4MM | 142 | DX--20-LP | 235 | 505x54 | 27270 | 477x54 | 25758 | 225 | 94
| G0ADH | 94 | DX--20-LP | 160 | 384x68 | 26112 | 366x68 | 24888 | 154 | 95
| YO2RLC | 115 | DX--20-LP | 226 | 439x66 | 28974 | 397x60 | 23820 | 208 | 90
| RW6AH | 93 | DX--20-LP | 171 | 378x62 | 23436 | 357x59 | 21063 | 164 | 94
| RU3XB | 84 | DX--20-LP | 141 | 351x62 | 21762 | 321x59 | 18939 | 131 | 91
| RA9AFZ | 65 | DX--20-LP | 85 | 455x42 | 19110 | 406x42 | 17052 | 78 | 89
| UA9OZ | 63 | DX--20-LP | 99 | 480x49 | 23520 | 393x43 | 16899 | 87 | 81
| OM5TX | 100 | DX--20-LP | 180 | 384x52 | 19968 | 335x49 | 16415 | 163 | 87
| RW3PF | 72 | DX--20-LP | 105 | 303x56 | 16968 | 274x55 | 15070 | 96 | 90
| YV5AAX | 60 | DX--20-LP | 115 | 500x40 | 20000 | 421x33 | 13893 | 96 | 84
| G0CXW | 75 | DX--20-LP | 116 | 314x51 | 16014 | 259x48 | 12432 | 95 | 82
| RK4PB | 81 | DX--20-LP | 114 | 313x46 | 14398 | 282x42 | 11844 | 102 | 90
| SP9CTS/9 | 88 | DX--20-LP | 126 | 304x46 | 13984 | 268x44 | 11792 | 114 | 88
| SP3DOF | 91 | DX--20-LP | 138 | 296x38 | 11248 | 276x37 | 10212 | 98 | 93
| SP2MKZ | 91 | DX--20-LP | 125 | 319x36 | 11484 | 294x34 | 9996 | 116 | 92
| 9A2BW | 48 | DX--20-LP | 73 | 195x36 | 7020 | 167x33 | 5511 | 65 | 85
| HA5OMM | 46 | DX--20-LP | 70 | 194x27 | 5238 | 174x26 | 4524 | 62 | 89
| IK2EBP | 39 | DX--20-LP | 54 | 130x31 | 4030 | 116x30 | 3480 | 48 | 89
| DL9XAW | 35 | DX--20-LP | 51 | 131x32 | 4192 | 122x28 | 3416 | 46 | 93
| DK8EY | 29 | DX--20-LP | 36 | 120x26 | 3120 | 100x24 | 2400 | 30 | 83
| JA2VHG | 15 | DX--20-LP | 15 | 106x12 | 1272 | 106x12 | 1272 | 15 | 100
| DL5JWL | 12 | DX--20-LP | 17 | 55x13 | 715 | 54x13 | 702 | 16 | 98
| PA0LOU | 19 | DX--20-LP | 27 | 57x16 | 912 | 50x14 | 700 | 18 | 87
| 9V1UV | 9 | DX--20-LP | 17 | 73x14 | 1022 | 53x11 | 583 | 15 | 72
| RU4WD | 18 | DX--20-LP | 20 | 52x13 | 676 | 50x11 | 550 | 18 | 96
| JA1IZZ | 13 | DX--20-LP | 16 | 57x11 | 627 | 47x10 | 470 | 15 | 82
| LU3DHR | 9 | DX--20-LP | 12 | 65x11 | 715 | 51x9 | 459 | 9 | 78
| YB0JIV | 6 | DX--20-LP | 8 | 27x9 | 243 | 27x9 | 243 | 8 | 100
| RX3AEX | 8 | DX--20-LP | 11 | 21x10 | 210 | 20x10 | 200 | 10 | 95
| VU3DJQ | 11 | DX--20-LP | 17 | 78x12 | 936 | 25x6 | 150 | 11 | 32
| JK1LUY | 3 | DX--20-LP | 5 | 18x5 | 90 | 18x5 | 90 | 5 | 100
| UA1CAK | 2 | DX--20-LP | 3 | 7x4 | 28 | 7x4 | 28 | 3 | 100
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | YE1AA | 48 | DX--15-LP | 86 | 376x31 | 11656 | 301x29 | 8729 | 68 | 80
| YL2CV | 119 | DX--15-LP | 247 | 104x19 | 1976 | 84x18 | 1512 | 34 | 80
| JH7RTQ | 14 | DX--15-LP | 57 | 56x12 | 672 | 53x11 | 583 | 23 | 94
| JF1HJX | 4 | DX--15-LP | 6 | 8x4 | 32 | 8x4 | 32 | 6 | 100
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | SQ9FMU | 8 | DX--10-LP | 16 | 24*10 | 240 | 23*10 | 230 | 15 | 95
| CHECK LOGS
| CALL | Pop | Cat | QSO | PTSxMUL | Pts | CfmPTxMUL | Result | CfmQ | %% | HA1SN | 80 | X-Check | 141 | 511x94 | 48034 | 473x89 | 42097 | 132 | 92
| UT7MW | 110 | X-Check | 241 | 327x112 | 36624 | 281x51 | 14331 | 206 | 85
| SP1DMD | 52 | X-Check | 86 | 236x61 | 14396 | 195x51 | 9945 | 69 | 82
| OK2PQS | 49 | X-Check | 80 | 200x47 | 9400 | 181x47 | 8507 | 69 | 90
| SP4BOS | 77 | X-Check | 125 | 275x34 | 9350 | 247x33 | 8151 | 93 | 89
| UX1IL | 58 | X-Check | 100 | 118x45 | 5310 | 113x44 | 4972 | 97 | 95
| OK1KM | 15 | X-Check | 18 | 110x19 | 2090 | 98x17 | 1666 | 16 | 89
| J39BS | 6 | X-Check | 14 | 61x10 | 610 | 58x10 | 580 | 13 | 95
| DL3KVR | 10 | X-Check | 13 | 31x15 | 465 | 31x15 | 465 | 13 | 100
| SP6BBE | 4 | X-Check | 8 | 14x8 | 112 | 9x4 | 36 | 5 | 64
| RN4HGP | 3 | X-Check | 4 | 12x5 | 60 | 7x3 | 21 | 3 | 58
| RW9RA | 18 | X-Check | 1 | 10x2 | 20 | 10x2 | 20 | 1 | 100
| UA1CEI | 1 | X-Check | 2 | 2x2 | 4 | 2x2 | 4 | 2 | 100
| OH9/RA1ZM | 1 | X-Check | 1 | 1x1 | 1 | 1x1 | 1 | 1 | 100 |
|
|
|